<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Innovations in Government</title>
	<atom:link href="http://www.innogov.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innogov.org</link>
	<description>Innovations in Government: From Transition to Transformation</description>
	<pubDate>Wed, 10 Feb 2010 23:08:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Process Improvement: Utilizing lean six sigma and project management for dramatic improvements in costs, efficiency and quality</title>
		<link>http://www.innogov.org/2009/05/27/f900-submit/</link>
		<comments>http://www.innogov.org/2009/05/27/f900-submit/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:49:14 +0000</pubDate>
		<dc:creator>Michael Kuhlmann</dc:creator>
		
		<category><![CDATA[Archived Webinars]]></category>

		<guid isPermaLink="false">http://www.innogov.org/?p=634</guid>
		<description><![CDATA[During this dialogue we will address the following issues:

Combine project management with Six Sigma practices to enhance results and streamline processes
Integrate Six Sigma and project management methodologies to decrease costs and increase efficiency
Apply measurement tools to evaluate opportunities and obstacles for quality improvement

Please fill out the form below to proceed with the video playback.

		
		
		
		F900 Archived [...]]]></description>
		<wfw:commentRss>http://www.innogov.org/2009/05/27/f900-submit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Process Improvement: Utilizing lean six sigma and project management for dramatic improvements in costs, efficiency and quality</title>
		<link>http://www.innogov.org/2009/05/27/f900-replay/</link>
		<comments>http://www.innogov.org/2009/05/27/f900-replay/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:43:53 +0000</pubDate>
		<dc:creator>Michael Kuhlmann</dc:creator>
		
		<category><![CDATA[Archived Webinars]]></category>

		<guid isPermaLink="false">http://www.innogov.org/?p=632</guid>
		<description><![CDATA[During this dialogue we will address the following issues:

Combine project management with Six Sigma practices to enhance results and streamline processes
Integrate Six Sigma and project management methodologies to decrease costs and increase efficiency
Apply measurement tools to evaluate opportunities and obstacles for quality improvement


]]></description>
		<wfw:commentRss>http://www.innogov.org/2009/05/27/f900-replay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama administration to increase IT spending</title>
		<link>http://www.innogov.org/2009/05/15/obama-administration-to-increase-it-spending/</link>
		<comments>http://www.innogov.org/2009/05/15/obama-administration-to-increase-it-spending/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:57:36 +0000</pubDate>
		<dc:creator>mhuie</dc:creator>
		
		<category><![CDATA[Performance Wire]]></category>

		<category><![CDATA[Rewire]]></category>

		<guid isPermaLink="false">http://www.innogov.org/?p=608</guid>
		<description><![CDATA[The Obama administration has proved itself to be a tech-savvy team with focus on Gov 2.0; utilizing technology to promote citizen engagement, transparency and accountability. Thus, the OMB’s projected 7 percent increase in IT spending for the 2010 fiscal year comes as no surprise. The IT portion of the budget “identifies three areas likely to [...]]]></description>
		<wfw:commentRss>http://www.innogov.org/2009/05/15/obama-administration-to-increase-it-spending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Management Framework Outlined</title>
		<link>http://www.innogov.org/2009/05/12/obama-management-framework-outlined/</link>
		<comments>http://www.innogov.org/2009/05/12/obama-management-framework-outlined/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:32:48 +0000</pubDate>
		<dc:creator>Michael Kuhlmann</dc:creator>
		
		<category><![CDATA[Performance Wire]]></category>

		<guid isPermaLink="false">http://www.innogov.org/?p=606</guid>
		<description><![CDATA[The Obama administration has outlined its management agenda based on six themes aimed at “building a high-performing government,” the analytical perspectives volume of the fiscal 2010 budget stated.

Replacing the Bush administration’s Program Assessment Rating Tool with a performance improvement and analysis framework
Ensuring responsible spending of economic stimulus funding by efficient tracking and reporting and transparency [...]]]></description>
		<wfw:commentRss>http://www.innogov.org/2009/05/12/obama-management-framework-outlined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Slowdown, the Obama Administration and Performance Management</title>
		<link>http://www.innogov.org/2009/05/06/r342/</link>
		<comments>http://www.innogov.org/2009/05/06/r342/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:18:02 +0000</pubDate>
		<dc:creator>Michael Kuhlmann</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[R342]]></category>

		<guid isPermaLink="false">http://www.innogov.org/?p=593</guid>
		<description><![CDATA[When: June 10, 2009 (FREE)
Where: Minneapolis, MN

During this roundtable dialogue we will address the following issues:

Understand the role performance management can play in the drive to do more with less
Gain insights on the new Obama management agenda
Understand how to measure, communicate and evaluate the performance of your program

Browse through the Program Brochure




]]></description>
		<wfw:commentRss>http://www.innogov.org/2009/05/06/r342/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Performance Policy Forum Registration</title>
		<link>http://www.innogov.org/2009/04/17/p900-fp/</link>
		<comments>http://www.innogov.org/2009/04/17/p900-fp/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:31:49 +0000</pubDate>
		<dc:creator>Michael Kuhlmann</dc:creator>
		
		<category><![CDATA[Freebie]]></category>

		<guid isPermaLink="false">http://www.innogov.org/?p=572</guid>
		<description><![CDATA[Please sign up to join the guest wait list for the Federal Performance Policy Forum (view details).  We wil be in touch with registration details.  Please look for an email shortly.
]]></description>
		<wfw:commentRss>http://www.innogov.org/2009/04/17/p900-fp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Critical Need for Improving Process Efficiency in Government</title>
		<link>http://www.innogov.org/2009/04/13/r348/</link>
		<comments>http://www.innogov.org/2009/04/13/r348/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:12:43 +0000</pubDate>
		<dc:creator>Michael Kuhlmann</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.innogov.org/?p=565</guid>
		<description><![CDATA[Sponsored by:

The current economic climate promises to force tighter budgets and strict fiscal policies on Washington. This has prompted the Obama administration to call for programs across the federal government to be streamlined with an eye towards eliminating waste and maximizing resources.
When budgets are shrinking, saving money by maximizing the efficiency of critical operations within [...]]]></description>
		<wfw:commentRss>http://www.innogov.org/2009/04/13/r348/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solving the Staffing Crisis: Getting the Right Person for the Right Job</title>
		<link>http://www.innogov.org/2009/04/13/solving-the-staffing-crisis-getting-the-right-person-for-the-right-job/</link>
		<comments>http://www.innogov.org/2009/04/13/solving-the-staffing-crisis-getting-the-right-person-for-the-right-job/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:05:22 +0000</pubDate>
		<dc:creator>Michael Kuhlmann</dc:creator>
		
		<category><![CDATA[Archived Webinars]]></category>

		<guid isPermaLink="false">http://www.innogov.org/?p=554</guid>
		<description><![CDATA[In this webinar, you will learn to: 

Address critical shortages affecting government, including the implementation of ARRA 
Conduct critical skills assessments to prioritize workforce gaps and craft effective and appropriate job descriptions 
Understand the online behavior of your desired applicants to find them online 
Identify appropriate placements to attract the right person for the right [...]]]></description>
		<wfw:commentRss>http://www.innogov.org/2009/04/13/solving-the-staffing-crisis-getting-the-right-person-for-the-right-job/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solving the Staffing Crisis: Getting the Right Person for the Right Job</title>
		<link>http://www.innogov.org/2009/04/13/monster-playback/</link>
		<comments>http://www.innogov.org/2009/04/13/monster-playback/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:56:37 +0000</pubDate>
		<dc:creator>Michael Kuhlmann</dc:creator>
		
		<category><![CDATA[Archived Webinars]]></category>

		<guid isPermaLink="false">http://www.innogov.org/?p=551</guid>
		<description><![CDATA[Earlier this year, Paul Volcker, head of Obama&#8217;s Economic Advisory Board, stated, &#8220;The secretary of the Treasury is sitting there without a deputy, without any undersecretaries, without any, as far as I know, assistant secretaries responsible in substantive areas at a time of very severe crisis.&#8221; With the significant responsibilities Treasury has in the rapid [...]]]></description>
		<wfw:commentRss>http://www.innogov.org/2009/04/13/monster-playback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improving Government Performance</title>
		<link>http://www.innogov.org/2009/04/08/improving-government-performance/</link>
		<comments>http://www.innogov.org/2009/04/08/improving-government-performance/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:11:30 +0000</pubDate>
		<dc:creator>Anna Lafferre</dc:creator>
		
		<category><![CDATA[Performance Wire]]></category>

		<guid isPermaLink="false">http://www.innogov.org/?p=543</guid>
		<description><![CDATA[by Anna Lafferre
Improving government performance. It’s the mission of The Performance Institute, the goal of our new series of events called Innovations in Government and the overall objective of the Obama Administration.
Like many things, improving government performance is easier said than done. In order for the federal government to perform well as a whole, each [...]]]></description>
		<wfw:commentRss>http://www.innogov.org/2009/04/08/improving-government-performance/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

